Property Attributes
- MLS#B26034779
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4530
- NeighborhoodGOLF CLUB EST
- Zip33445
- Style
- Year Built1980
- Taxes$ 5329
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the freedom and flexibility of owning a home with no HOA in a quiet, established Delray Beach neighborhood. Situated on an oversized lot, 4610 PineTree Drive offers valuable space for a boat, RV, additional vehicles, outdoor entertaining, or creating the backyard oasis you've always envisioned. Inside, the home offers a bright and welcoming layout with spacious living areas and plenty of natural light. The generous lot and flexible property setup provide an exciting opportunity to personalize, renovate, and make this home truly your own. Step outside and enjoy the private outdoor space and pool area — perfect for relaxing, entertaining, and enjoying the South Florida lifestyle. The existing pool pump is operational, and the hot tub waterfall feature is functioning!!
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan Creek (Palm Beach) Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $849,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Other,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Automatic Chlorination,Gunite,In Ground,Private,Pool Sweep,Pool/Spa Combo,Waterfall,Outside Bath Access |
| Security Features | Security System,Closed Circuit Camera(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1980 |
| Electric | 220 Volts in Laundry |
| View | Garden,Pool |
| Stories Count | 2 |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | GOLF CLUB EST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Atlantic Ave west of Military Trail. North on Barwick Rd. Left on Pine Tree Dr. Follow Pine Tree Dr to 4610 on the left. No HOA. Ample driveway parking |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4530 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Banyan Creek (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 5329.69 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB08 |
| Virtual Tour | https://www.propertypanorama.com/4610-Pinetree-Drive-Delray-Beach-FL-33445/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | GOLF CLUB ESTATES LT 6 BLK 2 |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,Jetted Tub,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 10010 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2636 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating