Property Attributes
- MLS#B26035121
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityRoyal Palm Beach
- Area5530
- NeighborhoodBELLA TERRA PUD 4
- Zip33411
- Style
- Year Built2004
- Taxes$ 9016
- Price$ 624,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully appointed home, offering the perfect blend of comfort, functionality, and Florida lifestyle living. From the moment you arrive, the property makes a strong impression with its new tile roof, stucco siding, spacious driveway, gutters, fenced yard, lush lawn, inviting porch, patio, screened lanai, and peaceful private woods view. Inside, the home features an updated and inviting layout filled with natural light. Elegant details such as arched walkways, crown molding, textured walls and ceilings, updated tile flooring, and a notable chandelier add warmth, character, and a touch of luxury throughout the living spaces. The large open kitchen is designed for both everyday living and entertaining. It features dark brown raised cabinetry with crown molding, stone count
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Palm Beach) Elementary School | Crestwood Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $649,999 |
| 6/6/2026 | 2$639,999 |
| 7/7/2026 | 2$624,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,SewerConnected,UndergroundUtilities,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 233 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2004 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | HomeOwnersAssociation,Gated,StreetLights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Gated,Other,Playground,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | BELLA TERRA PUD 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 441 Left on Bella Terra Dr Follow GPS Show Business Card at Gate |
| High School | Royal Palm Beach |
| City | Royal Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5530 |
| Carport Y/N | false |
| Elementary School | Everglades (Palm Beach) |
| Tax Annual Amount | 9016.54 |
| Middle/Junior High School | Crestwood |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/310-Venice-Boulevard-Royal-Palm-Beach-FL-33411/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Royal Palm Beach |
| Legal Description | BELLA TERRA PUD PL 4 LT 381 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,DualSinks,EntranceFoyer,GardenTubRomanTub,LivingDiningRoom,Pantry,SittingAreaInPrimary,SoakingTub,SeparateShower,StackedBedrooms,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Building Area Total | 2920 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating