Property Attributes
- MLS#B26035342
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodVIZCAYA 4
- Zip33446
- Style
- Year Built2002
- Taxes$ 4590
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Vizcaya is a sought after adult resort style community featuring 24-hour guard, clubhouse with clubs galore, fitness center, heated pool, pickleball, tennis, walking and biking trails. Near shopping, dinning, golf, west of Delray Beach, downtown Delray, major highways. The home is open and bright, step outside to an oversized screened in lanai in your private backyard overlooking the canal delivering tranquility and peace. The Andalusia model is 2,078 sq. ft. offers high ceilings throughout and an oversized primary suite with dual walk-in closets, soaking tub, separate shower and dual vanities. Unwind and enjoy year round sunshine in this lovely home.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $499,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable,ElectricityNotAvailable,NaturalGasAvailable,PhoneNotAvailable,SewerAvailable,WaterNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel,SpanishTile |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 535 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,Internet,MaintenanceGrounds,Pools,ReserveFund,Security,Trash |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Mediterranean,SplitLevel |
| Pool Features | Association,Heated |
| Security Features | CarbonMonoxideDetectors,SecurityGate,GatedWithGuard,SecuredGarageParking,GatedCommunity,LobbySecured,SmokeDetectors,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,NumberLimit,Yes |
| Year Built | 2002 |
| Electric | CircuitBreakers,Volts220 |
| View | Canal |
| Stories Count | 1 |
| Levels | One,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront |
| Community Features | HomeOwnersAssociation,Gated,PropertyManagerOnSite |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BocceCourt,BilliardRoom,BusinessCenter,Clubhouse,CommunityKitchen,Gated,HobbyRoom,Library,Management,Maintenance,Pickleball,Pool,RecreationFacilities,SpaHotTub,Security,TennisCourts,Trails |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | VIZCAYA 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Land Lease Y/N | false |
| Tax Annual Amount | 4590.72 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/15334-Fiorenza-Circle-Delray-Beach-FL-33446/unbranded |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Delray Beach |
| Legal Description | VIZCAYA PL 4 LT 22 BLK 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,Bathtub,EatInKitchen,FamilyDiningRoom,GardenTubRomanTub,HighCeilings,LivingDiningRoom,Pantry,SittingAreaInPrimary,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,BayWindows,Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryTub,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,OutdoorLivingArea,Porch |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener,PaverBlock |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5282 |
| Foundation Details | Block,ConcretePerimeter |
| Spa | false |
| Building Area Total | 2771 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Andalusia |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating