Property Attributes
- MLS#B26044318
- TypeSingle Family
- Listing Status Pending
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodThomson
- Zip33414
- Style
- Year Built2003
- Taxes$ 9024
- Price$ 980,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3667
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Cross the magnificent Olympia bridge and experience one of Wellington's most recognizable and photographed entrances. Framed by stunning Mediterranean-inspired architecture, sparkling waterways, and lush tropical landscaping, Olympia creates a memorable first impression that feels more like a luxury resort than a residential community. Perfectly positioned within this prestigious neighborhood, 9599 Shepherd Place offers an exceptional opportunity to own a spacious 6-bedroom, 4-full-bath lakefront residence with ample room to create the backyard oasis of your dreams, overlooking serene water views. Designed for both comfortable living and elegant entertaining, the home showcases beautiful travertine flooring throughout the main living areas, rich wood flooring upstairs, and distinctive custom decorative wall features that add warmth, character, and sophistication. Generous living spaces, abundant natural light, and thoughtfully designed rooms provide flexibility for growing families, multigenerational living, home offices, or guest accommodations. Enjoy the ultimate Wellington lifestyle just minutes from the world-renowned Wellington International Equestrian Center, International Polo Club, Wellington Fairgrounds, championship golf, fine dining, shopping, and top-rated schools. Combining luxury, location, and lifestyle, this exceptional lakefront residence offers the very best of South Florida living within one of Wellington's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Equestrian Trails Elementary School | Emerald Cove Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $980,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 422 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security,Internet |
| Patio/Porch Features | Covered,Deck,Open,Patio,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Association,Heated |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2003 |
| View | Garden,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Management,Other,Picnic Area,Playground,Pickleball,Pool,Parking,Recreation Facilities,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Thomson |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Take Forest Hill Blvd East of 441, to the Olympia Bridge. |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Equestrian Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 9024.02 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://my.matterport.com/show/?m=qC6qhY5RLKy&brand=0 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | OLYMPIA PL 1 LT 686 BLK M |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,Lower Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7800 |
| Building Area Total | 4796 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating