Property Attributes
- MLS#B26062342
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyPalm Beach
- CityLake Worth
- Area5790
- NeighborhoodFARMINGTON ESTATES
- Zip33449
- Style
- Year Built1997
- Taxes$ 9481
- Price$ 710,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.38 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful 4-bedroom, 2.5-bath home with 2,044 sq. ft. of living space, ideally located in Wellington. Enjoy all the benefits of Wellington living while having convenient access to major roads for an easy commute. Situated on an oversized 0.38-acre lot, this home offers plenty of privacy, comfort, and space to enjoy the Florida lifestyle. The spacious, open floor plan and fantastic outdoor areas create a welcoming setting for both everyday living and entertaining. This home has been lovingly cared for by its current owners and features a brand-new roof installed in 2025. A wonderful place to call home and enjoy all that South Florida has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $710,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableConnected,ElectricityConnected,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,GasWaterHeater,IceMaker,Microwave,Refrigerator,TanklessWaterHeater,WaterHeater,Washer |
| HOA Fee | 87 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Colonial |
| Pool Features | GasHeat,Heated,InGround,ScreenEnclosure |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | DogsOk,Yes |
| Year Built | 1997 |
| Electric | Phases3 |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | MultiSplit,One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | LakeFront,None |
| Community Features | HomeOwnersAssociation |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | FARMINGTON ESTATES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| High School | Palm Beach Central |
| City | Lake Worth |
| Senior Community Y/N | false |
| MLS Area | 5790 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 9481 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/10850-Paso-Fino-Drive-Wellington-FL-33449/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lake Worth |
| Legal Description | Whitehorse Estates Lot:31 Blk: Lot SqFt:16552 Frontage: Depth: |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,Bathtub,CathedralCeilings,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,Pantry,SplitBedrooms,SoakingTub,SeparateShower,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,PlantationShutters,SingleHung,Sliding |
| Half Baths | 1 |
| Laundry Features | Inside,LaundryCloset |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,PropaneTankOwned,Porch |
|---|---|
| Fencing | BackYard,Fenced,Full,Perimeter,Vinyl |
| Parking Features | Attached,CircularDriveway,Garage,GarageDoorOpener |
| Lot Features | Landscaped,OversizedLot,QuarterToHalfAcreLot,SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 16552 |
| Building Area Total | 2873 |
| Lot Dimensions | .38 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | FuelTanks |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating