Property Attributes
- MLS#B26072047
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityJupiter
- Area5100
- NeighborhoodCINQUEZ PARK
- Zip33458
- Style
- Year Built1966
- Taxes$ 1113
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rare Jupiter Investment & Redevelopment Opportunity Approximately 0.51 Acres! SEPARATE PARCEL NUMBERS! Exceptional opportunity in the desirable Cinquez Park area of Jupiter! This unique offering features approximately 0.51 combined acres and includes an existing 3,bedroom, 2,bath single-family home along with an adjoining vacant parcel, creating tremendous potential for investors, builders, developers, or an owner looking to create something special. The existing residence offers an opportunity for a complete renovation and transformation, while buyers may also explore the potential for a new-build or redevelopment project. The adjoining vacant parcel further enhances the possibilities, whether for additional outdoor space, new construction, investment, or a customized property plan. With approximately half an acre of combined land in Jupiter, this is a rare opportunity to acquire two adjoining parcels with multiple possibilities. Renovate, rebuild, invest, or create your vision from the ground up. Property is being marketed for its location, lot size, flexibility, and future potential, separate parcel numbers.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $925,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Frame,Stucco,Wood Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CINQUEZ PARK |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Garage(s),Outbuilding,Shed(s),Storage |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-95, take Indiantown Rd east. Turn left onto Palm Ave. Turn left onto Cinquez Park Rd W. Continue home will be on your right |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5100 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Limestone Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1113.09 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://www.zillow.com/view-imx/cca3d89b-c100-49db-ad1a-79929180f9e5?initialViewType=pano |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | CINQUEZ PARK SUB LTS 67 & 68 |
Interior Features
| Interior Amenities | Bedroom on Main Level,High Ceilings,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Bathroom,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Storage,Room For Pool |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard,Gate,Perimeter |
| Parking Features | Attached Carport,Attached,Carport,Driveway,Detached,Garage |
| Lot Features | Oversized Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 22215.6 |
| Foundation Details | Combination,Raised,Slab |
| Building Area Total | 1469 |
| Lot Dimensions | 22,216 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating