Property Attributes
- MLS#B26072353
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityBoca Raton
- Area4860
- NeighborhoodStonebridge Country Club
- Zip33498
- Style
- Year Built1994
- Taxes$ 22327
- Price$ 2,475,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3621
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience contemporary golf course living in this beautifully updated 4 BR, 4.1 BA courtyard home with a private guest house, offering 3,621 living sq ft in Stonebridge Golf & Country Club. Designed for effortless indoor-outdoor living, the open floor plan features expansive sliding glass doors that open to a private courtyard with pool, marble deck, and lush landscaping. Thoughtful upgrades throughout include impact windows and doors, a newer roof, water heaters, hurricane-rated garage doors, epoxy garage flooring, designer finishes, and a new driveway. Blending modern style, quality craftsmanship, and exceptional comfort, this move-in-ready home is complemented by the exceptional Stonebridge lifestyle, featuring championship golf, tennis, fitness, dining and an active social calendar.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,475,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Equity Purchase Required,Golf Equity Available |
| Membership Fee | 150000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Private,Screen Enclosure,Pool/Spa Combo,Association |
| Security Features | Closed Circuit Camera(s),Gated with Guard,Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Golf Course,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front,Other |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Management,Maintenance,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Stonebridge Country Club |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Entrance to Stonebridge Country Club is on the west side of 441, north of Clint Moore Rd. |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4860 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 22327 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/10563-Stonebridge-Boulevard-Boca-Raton-FL-33498/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | STONEBRIDGE PL 2 LT 329 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Bar |
|---|---|
| Flooring | Marble,Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Living Area,Uncovered Courtyard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632.4 |
| Spa | true |
| Building Area Total | 4817 |
| Lot Size Acres | 0.29 |
| Frontage Length | 90.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating