Property Attributes
- MLS#B26073799
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4660
- NeighborhoodCLUBSIDE AT WOODFIELD COUNTRY CLUB
- Zip33496
- Style
- Year Built1995
- Taxes$ 11563
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3364
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Step into tranquility the moment you enter this meticulous o& dancing fountain. The heart of the home is a crisp kitchen featuring white cabinets, black granite counters & backsplash, stainless steel appliances—perfect for morning coffee in the breakfast nook or casual conversation at the counter. The primary suite offers plantation shutters & walk-in closets. But the real magic happens outside: your private, resort-style courtyard with a heated pool & built-in grill, while the rear patio invites you to unwind as you soak in peaceful vistas of the lake & fountain. This home offers peace of mind with recent upgrades including a 2023 generator, newer AC units (2-2023, 1-2019) and hurricane protection with accordion shutters and impact windows. Experience a wonderful blend of luxury, comfort, and natural beaut ability!
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa (Palm Beach) Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,199,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Tennis Membership Available |
| Membership Fee | 170000 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 3555 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Free Form,In Ground,Other,Heated |
| Security Features | Security System Owned,Security System,Gated Community,Motion Detectors,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1995 |
| Electric | 220 Volts |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Gated,Library,Playground,Pickleball,Pool,Parking,Recreation Facilities,Restaurant,Sports Fields,Sauna,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CLUBSIDE AT WOODFIELD COUNTRY CLUB |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| Directions | Yamato rd west past Jog Rd. Right at light into Woodfield CC. Through gate. Right at end at lake. Right into Clubside. First Left. Home on Right. |
| High School | Spanish River |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4660 |
| Carport Y/N | false |
| Elementary School | Calusa (Palm Beach) |
| Tax Annual Amount | 11563.97 |
| Middle/Junior High School | Omni |
| Property Condition | Resale |
| MLS Area Minor | PB03 |
| Virtual Tour | https://www.propertypanorama.com/3588-NW-Clubside-Circle-Boca-Raton-FL-33496/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | CLUBSIDE AT WOODFIELD CC LT 47 |
Interior Features
| Interior Amenities | Bidet,Bathtub,Central Vacuum,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Living/Dining Room,Custom Mirrors,Soaking Tub,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Marble |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9361 |
| Building Area Total | 4250 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Generator |
| Builder Model | Bayhill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating