Property Attributes
- MLS#B26074009
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4500
- NeighborhoodSEA MEADOWS
- Zip33436
- Style
- Year Built2023
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
Data Source:
Beaches MLS (FL)
Property Description
DON'T MISS THE OPPORTUNITY TO SEE THIS BEAUTIFUL HOME WITH 3 BEDROOMS, 2 BATHS, OPEN AND ENCLOSED PORCH, OFFERING GREAT COMFORT AND SERENITY. HOME WAS BUILT IN 2023 AND NOTHING TO DO BUT MOVE IN. LOCATED IN A 55+ COMMUNITY, SEA MEADOWS IS LESS THEN THREE MILES FORM THE HEART OF BOYTON BEACH. THIS COMMUNITY OFFERS A VARIETY OF AMENITIES SUCH AS CLUBHOUSE, SWIMMING POOL, FITNESS CENTER, PICKLEBALL, SHUFFLEBOARD, BILLIARD ROOM, BBQ AREA, NIGHT SECURITY AND WALKING TRAILS FOR THE RESIDENTS. LOT RENTAL IS $1,225.64 INCLUDING BASIC CABLE, LAWN CARE AND ALL AMENTITIES. SELLER IS OFFERING A $12,000 INCENTIVE TOWARD THE BUYER'S LOT RENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Cove (Palm Beach) Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $154,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Washer |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SEA MEADOWS |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4500 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Citrus Cove (Palm Beach) |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| MLS Area Minor | PB13 |
| Virtual Tour | https://www.propertypanorama.com/4477-Lady-Beverlee-Court-S-Boynton-Beach-FL-33436/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Manufactured Home |
| PostalCity | Boynton Beach |
| Legal Description | SEA MEADOWS |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Kitchen Island,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Carport,Attached,Carport,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 1574 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating