Property Attributes
- MLS#B26075071
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodPALM BEACH POINT EAST AREA
- Zip33449
- Style
- Year Built2003
- Taxes$ 100556
- Price$ 18,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage1929
Data Source:
Beaches MLS (FL)
Property Description
A rare opportunity to own an impeccably maintained 10-acre equestrian estate where thoughtful design, exceptional care, and understated elegance come together. The property features 17 stalls between two barns, including a beautifully appointed eight-stall main barn with a private owner's office, elegant tack room with bath, and feed room. An all-weather arena, covered arena, covered walker, expansive grass riding field, and picturesque pond create an exceptional setting for both horse and rider. Recently renovated accommodations include stylish two-bedroom, two-bath owner's quarters, along with two additional staff residences. A separate nine-stall barn and substantial storage buildings complete this beautifully designed equestrian compound. Meticulously maintained with a new roof in 2023, this is a truly special farm—elegant, functional, and ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $18,750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | European,Mediterranean |
| Security Features | Security System Owned,Closed Circuit Camera(s),Gated Community,Motion Detectors,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| Electric | 3 Phase |
| View | Other,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other,Pond |
| Community Features | Home Owners Association,Equestrian Facilities,Gated |
| Community Type | Gated Community |
| Building Name | Buttonwood Farm |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | PALM BEACH POINT EAST AREA |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | South Shore Blvd, Right on 50th Street, gate to subdivision on the Left. |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Carport Y/N | false |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 100556.13 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/13900-53rd-Road-S-Wellington-FL-33449/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | Acreage & Unrec Lot:7 Blk: Lot SqFt:416555 Frontage: Depth: |
Interior Features
| Interior Amenities | Built-in Features,Central Vacuum,Dual Sinks,Family/Dining Room,High Ceilings,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Marble,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Insulated Windows,Sliding,Tinted Windows |
| Half Baths | 4 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 5 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Covered Courtyard,Courtyard,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 8 |
| Building Area Total | 5529 |
| Lot Dimensions | 9.56 acres |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Intercom,Satellite Dish |
| Builder Model | ''Two Swans Farm'' |
| Horse Amenities | Arena,Barn,Office,Round Pen,Riding Ring,Riding Trail,See Remarks,Stable(s),Tack Room,Wash Rack |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating