Property Attributes
- MLS#R11168424
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoynton Beach
- Area4720
- NeighborhoodCANYON SPRINGS
- Zip33473
- Style
- Year Built2009
- Taxes$ 4119
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Mint Condition 3 Bedroom Plus Den Ranch in Canyon Springs. This Immaculate Home Sits on a Corner Lot with No Neighbor on one Side. Entering You Will be Impressed with The Vaulted Ceilings and Natural Light that Fills the Home. All Bedrooms and Den Have Stunning Hard Wood Floors. There is Crown Molding in all Living Areas. The Home Boasts an Open Concept Floor Plan with a Beautiful Kitchen with Granite Counters Including a Breakfast Bar, Wood Cabinets with Crown Molding & a Large Pantry. The Great Room includes a Large Living Space and Dining Room. The Primary Bedroom has Walk-In Closets and a Luxurious Bath. Out Back is Covered Patio with Garden Views and Huge Side Yard. The AC System has Recently Been Replaced. Just Move Right in this Well Maintained Home. Canyon Springs is a Gorgeous Gated Community with an Active State of the Art Clubhouse. Walk to the "A" Rated Schools, Canyon District Park, Brand New Library and Canyon Town Center with Restaurants and Shopping. Come See What Life in The Canyons is all About!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Palms Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $685,000 |
| 5/20/2026 | 3$665,000 |
| 8/5/2026 | 2$649,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Association |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2009 |
| Electric | 3 Phase |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Picnic Area,Pool,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | CANYON SPRINGS |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Lyons Rd North of Atlantic Ave to Canyon Springs |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4720 |
| Elementary School | Sunset Palms |
| Tax Annual Amount | 4119.94 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://www.propertypanorama.com/11546-Ponywalk-Trail-Boynton-Beach-FL-33473/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | CANYON SPRINGS LT 76 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7152 |
| Building Area Total | 2787 |
| Lot Dimensions | .1642 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | Tulip |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating