Property Attributes
- MLS#B26065771
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4530
- NeighborhoodWINTERPLACE
- Zip33445
- Style
- Year Built2003
- Taxes$ 4389
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.11 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to The Colony at Delray Beach! This beautifully maintained 4-bedroom, 2.5-bath home offers nearly 2,000 square feet of living space, a 2-car garage, and an open, light-filled floor plan with vaulted ceilings. Freshly painted throughout, the home features spacious living and dining areas, a granite kitchen island, and a desirable split-bedroom layout designed for comfortable everyday living. Recent improvements includes kitchen updates and newer A/C and water heater. Step outside to a private backyard with room for a small pool (subject to HOA approval), creating the opportunity to design your own outdoor retreat. Ideally situated directly across from the community clubhouse, fitness center, and resort-style pool, residents enjoy convenient access to amenities while benefiting from a low HOA. Located just minutes from vibrant Downtown Delray Beach, shopping, dining, golf, and the beach, this home combines comfort, location, and value in one of Delray's most desirable gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan Creek (Palm Beach) Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $645,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable,ElectricityAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | SpanishTile,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,WaterHeater,Washer |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Patio/Porch Features | Patio |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association |
| Security Features | GatedCommunity,SmokeDetectors |
| Construction Materials | Block,Stucco |
| Pets Allowed | CatsOk,DogsOk,PetRestrictions,Yes |
| Year Built | 2003 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Gated,Playground,Park,Pool,Parking,RecreationFacilities,Sidewalks |
| Attached Garage | true |
| Subdivision Name | WINTERPLACE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4530 |
| Carport Y/N | false |
| Elementary School | Banyan Creek (Palm Beach) |
| Tax Annual Amount | 4389.22 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB08 |
| Virtual Tour | https://www.propertypanorama.com/4841-N-CLASSICAL-Boulevard-Delray-Beach-FL-33445/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Delray Beach |
| Legal Description | WINTERPLACE PUD LT 11 |
Interior Features
| Interior Amenities | BuiltInFeatures,Bathtub,CathedralCeilings,EatInKitchen,HighCeilings,KitchenIsland,LivingDiningRoom,SplitBedrooms,SoakingTub,SeparateShower,TubShower,VaultedCeilings |
|---|---|
| Flooring | Carpet,CeramicTile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoubleHung,Metal,Sliding,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryCloset,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea |
|---|---|
| Fencing | BackYard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5000 |
| Building Area Total | 2364 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating