Property Attributes
- MLS#B26074722
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4530
- NeighborhoodWINTERPLACE
- Zip33445
- Style
- Year Built2003
- Taxes$ 12231
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully updated 5-bedroom home with a 2023 roof, 2024 kitchen and an oversized backyard with a newer pool and artificial turf. The flexible layout offers one bedroom downstairs and four upstairs, including an impressive primary suite with French doors, two walk-in closets, dual sinks, freestanding tub, separate shower and laundry. The bright, open kitchen features white cabinetry, quartz countertops and abundant storage. Additional highlights include impact windows and doors, vaulted ceilings, modern lighting, a 3-car garage with epoxy floors, secondary prep kitchen/pantry, 2022 A/C condenser and water heater, plus a recently painted exterior. Property includes a whole-house water filtration system, generator, heated pool, and window shutters for additional protection. Buyer to independently verify all features and specifications.
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan Creek (Palm Beach) Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,000,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 330 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pest Control,Pool(s),Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Fenced,In Ground,Private,Salt Water,Waterfall,Association,Heated |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2003 |
| Electric | Generator |
| View | Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Maintenance,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | WINTERPLACE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4530 |
| Carport Y/N | false |
| Elementary School | Banyan Creek (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 12231.06 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB08 |
| Virtual Tour | https://www.propertypanorama.com/4756-S-Classical-Boulevard-Delray-Beach-FL-33445/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | WINTERPLACE PUD LT 47 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Bathroom,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Assigned,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6721 |
| Spa | false |
| Building Area Total | 3680 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating